Fed Decision in December?
Polymarket$49.2M volTrade on Polymarket →
Top stories from AI, tech, markets and more.

S&P 500
6,910.39
▼ -3.70%NASDAQ
22,617.73
▼ -5.28%DOW
48,147.33
▼ -1.93%BTC
$60,350
▲ +3.71%ETH
$1,684
▲ +5.59%Real-time odds, powered by Polymarket.
| # | Name | Price | 24h | 7d | |
|---|---|---|---|---|---|
| 1 | $60,350 | ▲ +3.71% | ▼ -8.20% | ||
| 2 | $1,684 | ▲ +5.59% | ▼ -8.27% | ||
| 3 | $549.03 | ▲ +3.19% | ▼ -7.07% | ||
| 4 | $0.9306 | ▲ +4.64% | ▼ -2.24% | ||
| 5 | $70.46 | ▲ +4.72% | ▼ -2.60% |
Data by CoinGecko
| Symbol | Price | 24h | 7d | |
|---|---|---|---|---|
| 342.56 | ▼ -1.90% | ▼ -3.85% | ||
| 484.52 | ▼ -2.77% | ▼ -7.51% | ||
| 265.29 | ▼ -2.70% | ▼ -10.31% | ||
| 125.53 | ▼ -14.01% | ▼ -22.92% | ||
| 246.82 | ▼ -4.10% | ▼ -7.44% |
Data by Financial Modeling Prep
Curated lists to help you find the right pick.
Honest reviews and comparisons.