Fed Decision in December?
Polymarket$50.0M volTrade on Polymarket →
Top stories from AI, tech, markets and more.

S&P 500
6,910.39
▼ -3.70%NASDAQ
22,617.73
▼ -5.28%DOW
48,147.33
▼ -1.93%BTC
$60,568
▲ +0.51%ETH
$1,713
▲ +1.91%Real-time odds, powered by Polymarket.
| # | Name | Price | 24h | 7d | |
|---|---|---|---|---|---|
| 1 | $60,568 | ▲ +0.51% | ▼ -6.24% | ||
| 2 | $1,713 | ▲ +1.91% | ▼ -5.58% | ||
| 3 | $555.73 | ▲ +1.42% | ▼ -5.98% | ||
| 4 | $0.9242 | ▼ -0.82% | ▼ -2.61% | ||
| 5 | $69.97 | ▼ -0.49% | ▼ -1.27% |
Data by CoinGecko
| Symbol | Price | 24h | 7d | |
|---|---|---|---|---|
| 342.56 | ▼ -1.90% | ▼ -3.85% | ||
| 484.52 | ▼ -2.77% | ▼ -7.51% | ||
| 265.29 | ▼ -2.70% | ▼ -10.31% | ||
| 125.53 | ▼ -14.01% | ▼ -22.92% | ||
| 246.82 | ▼ -4.10% | ▼ -7.44% |
Data by Financial Modeling Prep
Curated lists to help you find the right pick.
Honest reviews and comparisons.