When I run this command : iostat -x 5
I'm getting :
(..)
avg-cpu: %user %nice %system %iowait %steal %idle
22.12 16.85 1.20 28.71 0.00 31.12Device: rrqm/s wrqm/s r/s w/s rsec/s wsec/s avgrq-sz avgqu-sz await svctm %util
sda 37.80 4.20 1285.20 1.00 10584.00 30.40 8.25 48.84 34.94 0.78 100.00
sda1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda2 37.80 4.20 1285.20 1.00 10584.00 30.40 8.25 48.84 34.94 0.78 100.00
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdb1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdc 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdc1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdd 0.20 0.00 52.40 3.00 1409.60 56.00 26.45 0.34 6.14 3.79 21.00
sdd1 0.00 0.00 32.60 1.80 1036.80 28.80 30.98 0.20 5.89 5.10 17.56
sdd2 0.20 0.00 19.80 1.20 372.80 27.20 19.05 0.14 6.56 4.30 9.02
sdd3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-0 0.00 0.00 0.00 5.20 0.00 41.60 8.00 7.16 1049.27 192.31 100.00
dm-1 0.00 0.00 1323.80 0.00 10590.40 0.00 8.00 50.75 35.33 0.76 100.00
My concern is on the lines reporting 100%
The device listed on top ( sda2 ), is not mounted as a directory (so, it's not "used" by processes). How come it's mentioned as 100% usage ? Is it a problem ?What about "dm-0" ? Same issue ?
Hi there.
Are your disks using 4K sectors? If so, are the partitions correctly aligned?
I don't know enough about this to answer either question
Hi there.