Tom's Guide | Tom's Hardware | Tom's Games
![]() |
![]() |
![]() |
Hi,
hopefully someone can help me with this. I have two different data files and I need to parse them into one.
scan1:
3.000000 0.350000 3.000000 30133.768166 7536.733367
3.010000 0.350000 3.000000 30095.744254 7534.987714
3.020000 0.350000 3.000000 30063.943502 7533.352427
3.030000 0.350000 3.000000 30042.434528 7531.945770
3.040000 0.350000 3.000000 30032.624095 7530.835240
3.050000 0.350000 3.000000 30033.924666 7530.041277scan2:
3.000000 0.350000 3.000000 30155.626929 7538.175239
3.010000 0.350000 3.000000 30129.314365 7536.733917
3.020000 0.350000 3.000000 30107.228293 7535.338720
3.030000 0.350000 3.000000 30092.358928 7534.077845
3.040000 0.350000 3.000000 30085.811542 7533.002854
3.050000 0.350000 3.000000 30087.274675 7532.131323
3.060000 0.350000 3.000000 30095.707161 7531.454071
3.070000 0.350000 3.000000 30109.869329 7530.944246I want to parse all 5 columns of file1 and columns 4 and 5 into one file under the condition that columns 1-3 are identical. The result should look like this:
3.000000 0.350000 3.000000 30133.768166 7536.733367 30155.626929 7538.175239I found http://www.computing.net/answers/un... and it parses column 5 from scan2 into a new file under the condition that columns 1 are identical in scan1 and scan2. Currently I also have data files with increasing column 2 instead of column 1 and the above solution doesn't seem to work on that one.
Help would be appreciated, thanks!

![]() |
![]() |
![]() |
| Login or Register to Reply | |
| Login | Register |
| Ads by Google |