Tom's Guide | Tom's Hardware | Tom's Games
![]() |
![]() |
![]() |
Hi i was wondering if someone could assist me i recieved a latop for my b day and want to add and upgrade components like the proccessor i need to upgrade the fan to because the heat is insane! anyone know were to get laptop fans ?? or something umm heres the stats i think might help i want to add a upgraded processor more ram if possible but i dont think i can i have 2 slots that have 256 mb ram in it
Thanks for the help!
System Version PTLTD - 6040000 BIOS Version 53.01.03 BIOS Version 53.01.03 Rev 1.0 PhoenixBIOS 4.0 Release 6.0 Ver 1.00PARTTBL8
System Date 12/09/04
Video Version Hardware Version 0.0
Video Date 02/03/20
----------------------
System ManagementBIOS Details
---------
| Item | Value |
---------
| SMBIOS Version | 2.31 |
| BIOS Vendor | Phoenix |
| BIOS Version | 53.01.03 |
| Start Address | 0xE756 |
| Release Date | 12/09/2004 |
| ROM Size | 512KB |
| Characteristic 1 | 57232 |
| Characteristic 2 | 0 |
| Ext. Characteristic 1 | 7 |
| Ext. Characteristic 2 | 1 |
| System BIOS Major | 80 |
| System BIOS Minor | 0 |
| Firmware Major | 0 |
| Firmware Minor | 0 |
| No Characteristics | No |
| ISA Support | Yes |
| MCA Support | No |
| EISA Support | No |
| PCI Support | Yes |
| PCMCIA Support | Yes |
| PnP Support | Yes |
| APM Support | Yes |
| BIOS Upgradeable | Yes |
| BIOS Shadowing | Yes |
| VL-VESA Support | No |
| ESCD Support | Yes |
| CD Boot | Yes |
| Selectable Boot | No |
| ROM Socketed | No |
| PCMCIA Boot | No |
| EDD Support | No |
| Floppy NEC 1.2MB | No |
| Floppy Toshiba 1.2MB | No |
| Floppy 360 KB | No |
| Floppy 1.2MB | No |
| Floppy 720KB | No |
| Floppy 2.88MB | No |
| Print Screen | No |
| Keyboard 8042 | No |
| Serial Services | No |
| Printer Services | No |
| CGA-Mono Video | No |
| NEC PC-98 | No |
| ACPI Support | Yes |
| USB Support | Yes |
| AGP Support | Yes |
| I2O Boot | No |
| LS-120 Boot | No |
| ATAPI ZIP Boot | No |
| Firewire Boot | No |
| Smart Battery | No |
---------
----------------------System
---------------
| Item | Value |
---------------
| Manufacturer | |
| Product Name | 4026GZ |
| Version | 53.01.03 |
| Serial Number | N8053 610 10596 |
| Universal Unique ID | AD 15 34 01 01 78 DF AC 10 00 64 62 F6 42 3B 00 |
| Wake-Up Type | Power Switch |
| SKU Number | |
| Product Family | Unspecified |
---------------
----------------------Baseboard
-----------------
| Item | Value |
-----------------
| Board Number | 1 |
| Manufacturer | Gateway |
| Product | |
| Version | KBC K53.28.18ÿÿÿÿÿÿÿÿÿÿÿÿÿ |
| Serial Number | V52NMKL0072LJB400X |
| Asset Tag | |
| Features | |
| Board Type | Unspecified |
-----------------
----------------------Chassis
-
| Item | Value |
-
| Manufacturer | Gateway |
| Chassis Type | Notebook |
| Version | Rev 1.0 |
| Serial Number | None |
| Asset Tag | |
| Boot Up State | Safe |
| Power State | Safe |
| Thermal State | Safe |
| Security Status | None |
-
----------------------Processor
| Item | Value || Processor Number | 1 |
| Socket Designation | U1 |
| Processor Type | Central Processor |
| Processor Family | Unknown |
| Processor Manufacturer | Intel |
| Processor ID | AF E9 F9 BF 00 00 06 D6 |
| Processor Version | A0 |
| Voltage | 3.3V |
| External Clock | 0MHz |
| Maximum Speed | 500MHz |
| Current Speed | 1300MHz |
| Status | CPU Socket Populated, Enabled |
| Processor Upgrade | Slot 1 |
| Serial Number | |
| Asset Tag | |
| Part Number | |----------------------
Memory Controller
No information found, refer to Memory Array and Memory Device sections.
----------------------
Memory Module
No information found, refer to Memory Array and Memory Device sections.
----------------------
CPU Cache
CPU Cache #1
--------
| Item | Value |
--------
| Cache Number | 1 |
| Socket Designation | L1 Cache |
| Cache Configuration | Level 1, Internal, Enabled, Write-Back |
| Max. Cache Size | 16KB |
| Installed Cache | 16KB |
| Supported SRAM Type | Burst, Pipeline Burst, Asynchronous |
| Current SRAM Type | Asynchronous |
| Cache Speed | 0ns |
| Error Correction Type | Single-Bit ECC |
| System Cache Type | Instruction |
| Associativity | 2-way Set-Associative |
--------
----------------------CPU Cache #2
--------
| Item | Value |
--------
| Cache Number | 2 |
| Socket Designation | L2 Cache |
| Cache Configuration | Level 2, Internal, Enabled, Write-Back |
| Max. Cache Size | 2048KB |
| Installed Cache | 1024KB |
| Supported SRAM Type | Burst, Pipeline Burst, Asynchronous |
| Current SRAM Type | Burst |
| Cache Speed | 0ns |
| Error Correction Type | Single-Bit ECC |
| System Cache Type | Data |
| Associativity | Fully Associative |
--------
----------------------

Go to the manufcaturer for possible CPU upgrades but don't be too optimistic.
Likewise, the laptop's manufacturer or any major RAM manufacturer would be able to tell you how much RAM you can add and what model would be best.

Upgrades of the CPU are very limited in a laptop, if it can be done at all. You will also void your warranty and could possibly ruin the machine. If you are not happy with it it you would probably be better off selling and getting something you want.

![]() |
Dual Core, general info
|
On-board video failure
|

This post is quite old and has been locked from receiving new replies. Please create a new posting instead.
| Ads by Google |