Tom's Guide | Tom's Hardware | Tom's Games
![]() |
![]() |
![]() |

Processors Map
------------------------------------------------------------------------------------Number of processors 1
Number of threads 1Processor 0
-- Core 0
-- Thread 0
Processors Information
------------------------------------------------------------------------------------Processor 1 (ID = 0)
Number of cores 1
Number of threads 1 (max 1)
Name Intel Pentium 4
Codename Northwood
Specification Intel(R) Pentium(R) 4 CPU 1.60GHz
Package Socket 478 mPGA (platform ID = 2h)
CPUID F.2.4
Extended CPUID F.2
Brand ID 9
Core Stepping B0
Technology 0.13 um
Core Speed 1596.1 MHz (16.0 x 99.8 MHz)
Rated Bus speed 399.0 MHz
Stock frequency 1600 MHz
Instructions sets MMX, SSE, SSE2
L1 Data cache 8 KBytes, 4-way set associative, 64-byte line size
Trace cache 12 Kuops, 8-way set associative
L2 cache 512 KBytes, 8-way set associative, 64-byte line size
FID/VID Control no
Thread dumps
------------------------------------------------------------------------------------CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01001001h
Max CPUID level 00000002h
Max CPUID ext. level 80000004hFunction eax ebx ecx edx
0x00000000 0x00000002 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00000F24 0x00010809 0x00000000 0x3FEBFBFF
0x00000002 0x665B5001 0x00000000 0x00000000 0x007B7040
0x80000000 0x80000004 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000000 0x00000000
0x80000002 0x20202020 0x20202020 0x20202020 0x6E492020
0x80000003 0x286C6574 0x50202952 0x69746E65 0x52286D75
0x80000004 0x20342029 0x20555043 0x30362E31 0x007A4847MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00900
MSR 0x00000017 edx = 0x000A0000 eax = 0x00000000
MSR 0x0000002C edx = 0x00000000 eax = 0x10100010
MSR 0x000001A0 edx = 0x00000000 eax = 0x00000089
Chipset
------------------------------------------------------------------------------Northbridge Intel i865P/PE/G/i848P rev. A2
Southbridge Intel 82801EB (ICH5) rev. 02
Memory Type DDR
Memory Size 256 MBytes
Memory Frequency 133.0 MHz (3:4)
CAS# 2.0
RAS# to CAS# 3
RAS# Precharge 3
Cycle Time (tRAS) 6
Performance Mode enabledMCHBAR dump
-----------0 1 2 3 4 5 6 7 8 9 A B C D E F
00 00 00 00 00 04 04 04 04 00 00 00 00 00 00 00 00
10 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 25 12 00 17 C6 42 14 00 71 42 10 20 01 A8 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 48 10 00 00 04 04 01 00 04 04 01 00 28 08 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Memory SPD
------------------------------------------------------------------------------DIMM #1
General
Memory type DDR
Manufacturer (ID) Nanya Technology (7F7F7F0B00000000)
Size 256 MBytes
Max bandwidth PC2300 (142 MHz)
Part number NT256D64S88A0G-7K
Manufacturing date Week 10/Year 02Attributes
Number of banks 1
Data width 64 bits
Correction None
Registered no
Buffered no
EPP noTimings table
Frequency (MHz) 133 142
CAS# 2.0 2.5
RAS# to CAS# delay 3 3
RAS# Precharge 3 3
TRAS 6 7Dump Module #1
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0A 01 40 00 04 70 75 00 82 08 00 01
10 0E 04 0C 01 02 20 00 75 75 00 00 50 3C 50 2D 40
20 90 90 50 50 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 8F
40 7F 7F 7F 0B 00 00 00 00 01 4E 54 32 35 36 44 36
50 34 53 38 38 41 30 47 2D 37 4B 20 00 00 02 0A 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Monitoring
------------------------------------------------------------------------------Sensor Chip SMSC 6E00
PCI Device List
------------------------------------------------------------------------------Host Bridge
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x2570
Revision ID 0x02
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xF8000000
Subvendor ID 0x103C
Subsystem ID 0x12BC
Int. Line 0x00
Int. Pin 0x00
Capabilities
Vendor Dependant Capability
Offset E4h
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 70 25 06 01 90 20 02 00 00 06 00 00 00 00
10 08 00 00 F8 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 BC 12
30 00 00 00 00 E4 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 30 00 40 80 1C 00 00 00 00 00 00 00 00 00
60 08 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 10 11 11 11 11 33 33 00 00 00 00 00 00 0A B8 00
A0 02 00 30 00 17 42 00 1F 00 00 00 00 00 00 00 00
B0 00 00 00 00 30 00 00 00 00 00 00 00 20 10 00 00
C0 00 00 00 00 80 0F 0C 04 00 00 00 00 00 00 00 00
D0 02 28 04 0E 0B 0D 00 00 00 00 00 00 00 00 12 00
E0 00 00 00 00 09 00 06 01 00 02 00 00 00 00 00 00
F0 00 00 00 00 02 00 00 00 68 0F 03 00 00 00 00 00
VGA Controller
bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x2572
Revision ID 0x02
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xF0000000
Address 1 (memory) 0xFC400000
Address 2 (port) 0x000014C0
Subvendor ID 0x103C
Subsystem ID 0x12BC
Int. Line 0x10
Int. Pin 0x01
Capabilities
Power Management Capability
Offset D0h
Version 1.0
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 72 25 07 00 90 00 02 00 00 03 00 00 00 00
10 08 00 00 F0 00 00 40 FC C1 14 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 BC 12
30 00 00 00 00 D0 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 E0 23 E0 11 00 00 00 00 00 00 00 00
50 00 00 30 00 00 00 00 00 00 00 00 00 00 00 00 00
60 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 01 02 FF 00 00 00 71 42 10 20
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 03 00 00 00 00 E0 FF F0 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 48 10 00 00 04 04 01 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 80 0F 0C 04 00 00 00 00 00 00 00 00
D0 01 00 21 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 08 04 00 00 09 00 06 01 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 68 0F 03 00 00 00 00 00
USB Controller (UHCI)
bus 0 (0x00), device 29 (0x1D), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x24D2
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 4 (port) 0x00001440
Subvendor ID 0x103C
Subsystem ID 0x12BC
Int. Line 0x10
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D2 24 05 00 80 02 02 00 03 0C 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 41 14 00 00 00 00 00 00 00 00 00 00 3C 10 BC 12
30 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 03 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00
USB Controller (UHCI)
bus 0 (0x00), device 29 (0x1D), function 1 (0x01)
Common header
Vendor ID 0x8086
Model ID 0x24D4
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x00001460
Subvendor ID 0x103C
Subsystem ID 0x12BC
Int. Line 0x13
Int. Pin 0x02
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D4 24 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 61 14 00 00 00 00 00 00 00 00 00 00 3C 10 BC 12
30 00 00 00 00 00 00 00 00 00 00 00 00 13 02 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 03 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00
USB 2.0 Controller (EHCI)
bus 0 (0x00), device 29 (0x1D), function 7 (0x07)
Common header
Vendor ID 0x8086
Model ID 0x24DD
Revision ID 0x02
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xFC480000
Subvendor ID 0x103C
Subsystem ID 0x12BC
Int. Line 0x17
Int. Pin 0x04
Capabilities
Power Management Capability
Offset 50h
Version 1.1
Debug Port Capability
Offset 58h
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 DD 24 06 01 90 02 02 20 03 0C 00 00 00 00
10 00 00 48 FC 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 BC 12
30 00 00 00 00 50 00 00 00 00 00 00 00 17 04 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 C2 C9 00 00 00 00 0A 00 A0 20 00 00 00 00
60 20 20 FF 01 00 00 00 00 01 00 00 00 00 00 00 C0
70 00 00 D7 3F 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 55 55 00 00 00 00 3F 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 80 00 00 88 83 40 00 66 0F 05 00 06 14 00 00
PCI to PCI Bridge
bus 0 (0x00), device 30 (0x1E), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x244E
Revision ID 0xC2
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x05
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 4E 24 07 01 80 00 C2 00 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 05 05 40 F0 00 80 22
20 F0 FF 00 00 F0 FF 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 06 00
40 02 28 30 76 00 00 00 00 00 00 00 00 00 00 00 00
50 02 64 73 00 00 00 00 00 50 01 34 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 01 00 02 00 00 00 C0 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 51 35
PCI to ISA Bridge
bus 0 (0x00), device 31 (0x1F), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x24D0
Revision ID 0x02
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D0 24 0F 01 80 02 02 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 01 F8 00 00 10 00 00 00 00 00 00 00 00 00 02 00
50 00 00 00 00 00 00 00 00 01 FA 00 00 10 00 00 00
60 85 8B 85 8A D0 00 00 00 80 80 80 8B 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 F5 54 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 02 00 00 01 00 00 00 0D 00 00 00 00 03 00 00
B0 00 00 00 00 00 00 00 00 00 40 00 04 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 86 21 00 00 02 0F 00 00 04 00 00 00 00 00 00 00
E0 10 00 00 80 01 04 07 34 33 22 11 00 00 00 67 45
F0 0F 00 41 0C 04 00 00 00 66 0F 05 3E 00 00 00 00
IDE Controller
bus 0 (0x00), device 31 (0x1F), function 1 (0x01)
Common header
Vendor ID 0x8086
Model ID 0x24DB
Revision ID 0x02
PI 0x8A
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x000014C8
Address 1 (port) 0x000014E8
Address 2 (port) 0x000014D0
Address 3 (port) 0x000014EC
Address 4 (port) 0x000014A0
Address 5 (memory) 0xFEBFFC00
Subvendor ID 0x103C
Subsystem ID 0x12BC
Int. Line 0x05
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 DB 24 07 00 88 02 02 8A 01 01 00 00 00 00
10 C9 14 00 00 E9 14 00 00 D1 14 00 00 ED 14 00 00
20 A1 14 00 00 00 FC BF FE 00 00 00 00 3C 10 BC 12
30 00 00 00 00 00 00 00 00 00 00 00 00 05 01 00 00
40 22 C0 23 E3 00 00 00 00 04 00 00 02 00 00 00 00
50 00 00 00 00 44 00 00 00 00 00 00 00 00 00 00 00
60 08 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00
IDE Controller
bus 0 (0x00), device 31 (0x1F), function 2 (0x02)
Common header
Vendor ID 0x8086
Model ID 0x24D1
Revision ID 0x02
PI 0x8F
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x000014D8
Address 1 (port) 0x000014F0
Address 2 (port) 0x000014E0
Address 3 (port) 0x000014F4
Address 4 (port) 0x000014B0
Subvendor ID 0x103C
Subsystem ID 0x12BC
Int. Line 0x12
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D1 24 05 00 A0 02 02 8F 01 01 00 00 00 00
10 D9 14 00 00 F1 14 00 00 E1 14 00 00 F5 14 00 00
20 B1 14 00 00 00 00 00 00 00 00 00 00 3C 10 BC 12
30 00 00 00 00 00 00 00 00 00 00 00 00 12 01 00 00
40 27 E3 22 C0 00 00 00 00 01 00 01 00 00 00 00 00
50 00 00 00 00 10 10 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
80 05 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 11 00 20 00 00 00 00 00 00 00 00 00 00 00
A0 68 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00
Audio device
bus 0 (0x00), device 31 (0x1F), function 5 (0x05)
Common header
Vendor ID 0x8086
Model ID 0x24D5
Revision ID 0x02
PI 0x00
SubClass 0x01
BaseClass 0x04
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x00001000
Address 1 (port) 0x00001400
Address 2 (memory) 0xFC480400
Address 3 (memory) 0xFC480600
Subvendor ID 0x103C
Subsystem ID 0x12BC
Int. Line 0x0B
Int. Pin 0x02
Capabilities
Power Management Capability
Offset 50h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D5 24 07 00 90 02 02 00 01 04 00 00 00 00
10 01 10 00 00 01 14 00 00 00 04 48 FC 00 06 48 FC
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 BC 12
30 00 00 00 00 50 00 00 00 00 00 00 00 0B 02 00 00
40 09 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 00 C2 C9 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00
SMBus Controller
bus 0 (0x00), device 31 (0x1F), function 3 (0x03)
Common header
Vendor ID 0x8086
Model ID 0x24D3
Revision ID 0x02
PI 0x00
SubClass 0x05
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000FC00
Subvendor ID 0x103C
Subsystem ID 0x12BC
Int. Line 0x0A
Int. Pin 0x02
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D3 24 01 00 80 02 02 00 05 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 FC 00 00 00 00 00 00 00 00 00 00 3C 10 BC 12
30 00 00 00 00 00 00 00 00 00 00 00 00 0A 02 00 00
40 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00
System Device
bus 0 (0x00), device 6 (0x06), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x2576
Revision ID 0x02
PI 0x00
SubClass 0x80
BaseClass 0x08
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xFECF0000
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 76 25 02 00 80 00 02 00 80 08 00 00 00 00
10 00 00 CF FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 40 65 00 04 00 00 00 00 04 00 00 00 00 00 00 00
50 01 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 55 05 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 20 08 00
B0 00 00 00 00 F0 43 FC 7D 01 00 00 00 09 00 00 00
C0 00 08 00 00 20 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 FF FF FF FF FF FF FF 3F
E0 01 00 00 00 00 00 01 02 FF 0E 00 00 00 00 04 00
F0 00 0C 02 00 00 00 00 00 68 0F 03 00 74 F8 00 00
DMI
------------------------------------------------------------------------------DMI BIOS
--------
vendor Hewlett-Packard
version 786B2 v1.11
date 07/10/2003
DMI System Information
----------------------
manufacturer Hewlett-Packard
product unknown
version unknown
serial 2ub35106ht
UUID CCE20F79-ECD4D911-BBD80A3E-11D70011
DMI Baseboard
-------------
vendor Hewlett-Packard
model 085Ch
revision unknown
serial 2ub35106ht
DMI System Enclosure
--------------------
manufacturer Hewlett-Packard
chassis type Tower
chassis serial 2ub35106ht
DMI Processor
-------------
manufacturer Intel
model Pentium(R) 4 processor 1600 MHz
clock speed 1600.0MHz
FSB speed 400.0MHz
multiplier 4.0x
DMI Port Connector
------------------
designation COM A (external)
port type Serial Port 16550A
connector DB-9 male
DMI Port Connector
------------------
designation PARALLEL (external)
port type Parallel Port ECP/EPP
connector DB-25 female
DMI Port Connector
------------------
designation USB 1 (external)
port type USB
connector Access Bus (USB)
DMI Port Connector
------------------
designation USB 2 (external)
port type USB
connector Access Bus (USB)
DMI Port Connector
------------------
designation USB 3 (external)
port type USB
connector Access Bus (USB)
DMI Port Connector
------------------
designation USB 4 (external)
port type USB
connector Access Bus (USB)
DMI Port Connector
------------------
designation KEYBOARD (external)
port type Keyboard Port
connector PS/2
DMI Port Connector
------------------
designation MOUSE (external)
port type Mouse Port
connector PS/2
DMI Port Connector
------------------
designation CD-IN (P7) (internal)
port type Audio Port
connector On Board Sound Input From CD-ROM
DMI Port Connector
------------------
designation AUX-IN (P11) (internal)
port type Audio Port
connector On Board Sound Input From CD-ROM
DMI Port Connector
------------------
designation PRIMARY IDE (P20) (internal)
connector On Board IDE
DMI Port Connector
------------------
designation SECONDARY_IDE (P21) (internal)
connector On Board IDE
DMI Port Connector
------------------
designation FLOPPY (P10) (internal)
connector On Board Floppy
DMI Port Connector
------------------
designation Rear MIC (external)
port type Audio Port
connector Mini DIN
DMI Port Connector
------------------
designation LINE IN (external)
port type Audio Port
connector Mini DIN
DMI Port Connector
------------------
designation HEADPHONE/LINEOUT (external)
port type Audio Port
connector Mini DIN
DMI Port Connector
------------------
designation RJ45 (external)
port type Network Port
connector RJ-45
DMI Port Connector
------------------
designation CPU FAN (P70) (internal)
DMI Port Connector
------------------
designation SPEAKER (P6) (internal)
DMI Port Connector
------------------
designation VIDEO (external)
port type Video Port
connector DB-15 female
DMI Port Connector
------------------
designation MULTIBAY CONNECTOR (P27) (internal)
DMI Port Connector
------------------
designation SATA CONTROLLER 0 - SATA0 (P30) (internal)
DMI Port Connector
------------------
designation SATA CONTROLLER 1 - SATA1 (P31) (internal)
DMI Port Connector
------------------
designation PASSWORD CLEAR (E49) (internal)
DMI Physical Memory Array
-------------------------
location Motherboard
usage System Memory
correction None
max capacity 4096MBytes
max# of devices 4
DMI Physical Memory Array
-------------------------
location Motherboard
usage Flash Memory
correction None
max capacity 0MBytes
max# of devices 1
DMI Memory Device
-----------------
designation DIMM1
format DIMM
type DDR
DMI Memory Device
-----------------
designation DIMM2
format DIMM
type DDR
DMI Memory Device
-----------------
designation DIMM3
format DIMM
type DDR
total width 64bits
data width 64bits
size 256MBytes
DMI Memory Device
-----------------
designation DIMM4
format DIMM
type DDR
DMI Memory Device
-----------------
designation SYSTEM ROM
format Chip
type FLASH
total width 4bits
data width 4bits
size 0MBytes
DMI Extension Slot
------------------
designation AGP
type AGP 8x
width 32 bits
populated no
DMI Extension Slot
------------------
designation PCI Slot 1
type PCI
width 32 bits
populated no
DMI Extension Slot
------------------
designation PCI Slot 2
type PCI
width 32 bits
populated no
DMI Extension Slot
------------------
designation PCI Slot 3
type PCI
width 32 bits
populated no
Software
------------------------------------------------------------------------------Windows Version Microsoft Windows XP Professional Service Pack 3 (Build 2600)
DirectX Version 9.0c
Resources
