Computing.Net > Forums > CPUs/Overclocking > Underclock my ram NEED HELP!

Computing.Net: Over 1,000,000 posts about all things technology related! Over 90% answered within 24 hours! Click here to sign up now, it's free!

Underclock my ram NEED HELP!

Reply to Message Icon

Original Message
Name: Tizzy
Date: June 19, 2007 at 13:59:05 Pacific
Subject: Underclock my ram NEED HELP!
OS: Windows XP Pro SP2
CPU/Ram: Intel P4 3.00GHz 512Mb Ra
Manufacturer/Model: eMachines T5082
Comment:

Does anyone know how to underclock ram. I bought a 1GB ram stick from newegg.com and used their memory configurator and the ram i bought came up in the configurator. Ever since i installed the ram, the speed of the computer is way faster, but now i get installation errors that require the use of .cab files. An expert told me that the most likely way to go would be to underclock the RAM by reducing its speed or loosening its latency, but thats one thing i don't know. So if anyone knows please help!! Thanks.

Windows XP Pro SP2
Intel P4 3.00GHz
512Mb Ram
128Mb ATI Radeon X200


Report Offensive Message For Removal


Response Number 1
Name: Tizzy
Date: June 19, 2007 at 14:12:00 Pacific
Reply: (edit)

Oh and also, The ram i purchased is a PNY Optima 1GB 240-Pin DDR2 SDRAM DDR2 533 (PC2 4200) Desktop Memory. The one i already have in my computer i don't know about. But does anyone know how to find that out? Thanks.

Windows XP Pro SP2
Intel P4 3.00GHz
512Mb Ram
128Mb ATI Radeon X200


Report Offensive Follow Up For Removal

Response Number 2
Name: jam
Date: June 19, 2007 at 14:59:22 Pacific
Reply: (edit)

Whenever you buy RAM, the 1st thing you should do is test it. Download memtest86 & check your RAM for errors...if any errors are found, replace it.

http://www.memtest86.com/download.html

Also your CPU & RAM should run at 1:1 ratio. You have an 800FSB CPU with a CPU Freq of 200MHz, therefore you should clock your RAM at 200MHz to match. Your default RAM Freq is 266MHz (DDR533)...it should be underclocked to 200MHz (DDR400).

http://www.compusa.com/products/pro...

I don't know if you're a gamer or not but if you are, do yourself a favor & get a PCI-e video card. The integrated ATI Radeon X200 sucks for games.

FLATURIN - Hand-to-mouth goodness. It's good!


Report Offensive Follow Up For Removal

Response Number 3
Name: Tizzy
Date: June 19, 2007 at 15:14:52 Pacific
Reply: (edit)

Yea i was thinking about getting a PCI-e card but not yet. I need to get these RAM settings correct. I used memtest. First i used it with just the default RAM and i get no errors at all. Then when i use it with the new RAM inside i get a many errors. An expert told me if i can underclock the ram settings just right, i can get the ram working correctly, but that just one thing i don't know how to work. So do you have directions on how to do this? Thanks.

Windows XP Pro SP2
Intel P4 3.00GHz
512Mb Ram
128Mb ATI Radeon X200


Report Offensive Follow Up For Removal

Response Number 4
Name: Sabertooth
Date: June 19, 2007 at 22:28:05 Pacific
Reply: (edit)

Does this expert have a crystal ball or something? Because I don't see how he is able to know all the fine details about your system from which his conjectures are based.

JSYK, there are quite a few 3GHz P4s out there (see below) & as you can see only two 3.06GHz (3.06G & 519J) versions run at 533MHz FSB, the rest of the 3GHz variants run at 800MHz FSB.

P4 3.0C ~ 3GHz (200x15) - Northwood - S478
P4 3.06G ~ 3GHz (133x23) - Northwood - S478
P4 3.0E ~ 3GHz (200x15) - Prescott - S478

P4 519J ~ 3GHz (133x23) - Prescott - S775
P4 530 ~ 3GHz (200x15) - Prescott - S775
P4 530J ~ 3GHz (200x15) - Prescott - S775

P4 531 ~ 3GHz (200x15) - Prescott - S775
P4 630 ~ 3GHz (200x15) - Prescott - S775
P4 631 ~ 3GHz (200x15) - Cedar Mill - S775

P4 830 ~ 3GHz (200x15) - Smithfield - S775
P4 930 ~ 3GHz (200x15) - Presler - S775

How about downloading CPU-Z for some first hand information about your system. Who knows .... it may have prevented you from upgrading to 266MHz (DDR2-533) memory to begin with. Oh & BTW, the fact that you have an OEM system doesn't help the situation ;-(

P.S. What type of memory did you have in the system before?


Report Offensive Follow Up For Removal

Response Number 5
Name: Tizzy
Date: June 19, 2007 at 22:58:25 Pacific
Reply: (edit)

I don't understand anything about what you put up there. But anyways, the memory that was already in the system is a 512 MB. I don't know the type it is. Heres a CPU-Z log if this helps:


-------------------------
CPU-Z version 1.40
-------------------------

Processors Map
--------------------------

Number of processors 1
Number of threads 2

Processor 0
-- Core 0
-- Thread 0
-- Thread 1


Processors Information
--------------------------

Processor 1 (ID = 0)
Number of cores 1
Number of threads 2 (max 2)
Name Intel Pentium 4 631
Codename Cedar Mill
Specification Intel(R) Pentium(R) 4 CPU 3.00GHz
Package Socket 775 LGA (platform ID = 2h)
CPUID F.6.2
Extended CPUID F.6
Core Stepping B1
Technology 65 nm
Core Speed 3000.1 MHz (15.0 x 200.0 MHz)
Rated Bus speed 800.0 MHz
Stock frequency 3000 MHz
Instructions sets MMX, SSE, SSE2, SSE3, EM64T
L1 Data cache 16 KBytes, 8-way set associative, 64-byte line size
Trace cache 12 Kuops, 8-way set associative
L2 cache 2048 KBytes, 8-way set associative, 64-byte line size
FID/VID Control no


Thread dumps
--------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01001003h
Max CPUID level 00000006h
Max CPUID ext. level 80000008h

Function eax ebx ecx edx
0x00000000 0x00000006 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00000F62 0x00020800 0x0000E41D 0xBFEBFBFF
0x00000002 0x605B5001 0x00000000 0x00000000 0x007D7040
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00004121 0x01C0003F 0x0000001F 0x00000000
0x00000004 0x00004143 0x01C0103F 0x000007FF 0x00000000
0x00000005 0x00000040 0x00000040 0x00000000 0x00000000
0x00000006 0x00000000 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x20202020 0x20202020 0x20202020 0x6E492020
0x80000003 0x286C6574 0x50202952 0x69746E65 0x52286D75
0x80000004 0x20342029 0x20555043 0x30302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x08006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00900
MSR 0x00000017 edx = 0x000A0000 eax = 0x00000000
MSR 0x0000002C edx = 0x00000000 eax = 0x0F12030F
MSR 0x000001A0 edx = 0x00000000 eax = 0x20240089

CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 0, Thread ID 1
Type 01001003h
Max CPUID level 00000006h
Max CPUID ext. level 80000008h

Function eax ebx ecx edx
0x00000000 0x00000006 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00000F62 0x01020800 0x0000E41D 0xBFEBFBFF
0x00000002 0x605B5001 0x00000000 0x00000000 0x007D7040
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00004121 0x01C0003F 0x0000001F 0x00000000
0x00000004 0x00004143 0x01C0103F 0x000007FF 0x00000000
0x00000005 0x00000040 0x00000040 0x00000000 0x00000000
0x00000006 0x00000000 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x20202020 0x20202020 0x20202020 0x6E492020
0x80000003 0x286C6574 0x50202952 0x69746E65 0x52286D75
0x80000004 0x20342029 0x20555043 0x30302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x08006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00800
MSR 0x00000017 edx = 0x000A0000 eax = 0x00000000
MSR 0x0000002C edx = 0x00000000 eax = 0x0F12030F
MSR 0x000001A0 edx = 0x00000000 eax = 0x20240089


Chipset
--------------------

Northbridge ATI RS400/RC400/RC410 rev. 01
Southbridge ATI SB400 rev. 80
Memory Type DDR2
Memory Size 1536 MBytes
Memory Frequency 266.5 MHz ()
CAS# 4.0
RAS# to CAS# 5
RAS# Precharge 5
Cycle Time (tRAS) 15


Memory SPD
--------------------

DIMM #1

General
Memory type DDR2
Manufacturer (ID) (7F7F7FA700000000)
Size 512 MBytes
Max bandwidth PC2-4300 (266 MHz)
Part number CL4-4-4DDR2-533
Manufacturing date Week 51/Year 06

Attributes
Number of banks 1
Data width 64 bits
Correction None
EPP no

Timings table
Frequency (MHz) 200 266 266
CAS# 3.0 4.0 5.0
RAS# to CAS# delay 3 4 4
RAS# Precharge 3 4 4
TRAS 9 12 12
TRC 12 16 16


DIMM #2

General
Memory type DDR2
Manufacturer (ID) (0000000000000000)
Size 1024 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number

Attributes
Number of banks 2
Data width 64 bits
Correction None
EPP no

Timings table
Frequency (MHz) 200 266 333
CAS# 3.0 4.0 5.0
RAS# to CAS# delay 3 4 5
RAS# Precharge 3 4 5
TRAS 9 12 15
TRC 12 16 20


Dump Module #1
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 08 0E 0A 60 40 00 05 3D 50 00 82 08 00 00
10 0C 04 38 01 02 00 03 3D 50 50 60 3C 1E 3C 2D 80
20 25 37 10 22 3C 1E 1E 00 00 3C 69 80 1E 28 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 B3
40 7F 7F 7F A7 00 00 00 00 59 43 4C 34 2D 34 2D 34
50 44 44 52 32 2D 35 33 33 20 20 20 10 47 06 51 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 42 64 F5


Dump Module #2
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00
10 0C 04 38 01 02 00 07 3D 50 50 60 3C 1E 3C 2D 80
20 20 27 10 17 3C 1E 1E 00 00 3C 69 80 18 22 00 50
30 7A 4B 34 36 27 4C 2A 4C 20 23 00 00 00 00 12 21
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Monitoring
--------------------

Sensor Chip SMSC 7803


PCI Device List
--------------------

Host Bridge
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x5A33
Revision ID 0x01
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Subvendor ID 0x8086
Subsystem ID 0xD601
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 33 5A 06 00 20 22 01 00 00 06 00 40 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 86 80 01 D6
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 09 02 11 60 58 50 45 05 00 00 00 00 40 70 04 00
50 86 80 01 D6 00 23 00 40 00 10 11 11 11 11 33 33
60 80 00 00 00 8F 07 00 00 00 1A 07 00 63 01 0B A5
70 00 01 20 20 84 84 84 84 84 D0 00 18 85 43 32 18
80 00 00 00 00 94 14 00 00 30 00 20 00 12 21 00 C0
90 00 00 00 58 69 D2 A4 01 00 00 0F 01 C3 8E 00 18
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 2B FF 0F 00 2B FF 4F 00 4A 06 B0 30 C0 02 B0 19
E0 00 00 00 00 00 00 00 00 1D 00 00 00 61 73 03 1F
F0 1F 00 09 00 00 80 80 00 03 00 00 00 00 00 00 00


PCI to PCI Bridge
bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x5A3F
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x40
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0xFF
Int. Pin 0x00
Capabilities
Subsystem Vendor Capability
Offset B0h
Subsystem ID 0x5A3F
Sub. Vendor ID 0x1002
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 3F 5A 07 00 30 02 00 00 04 06 00 40 01 00
10 00 00 00 00 00 00 00 00 00 01 01 00 21 21 20 22
20 10 80 10 80 00 60 F0 7F 00 00 00 00 00 00 00 00
30 00 00 00 00 B0 00 00 00 00 00 00 00 FF 00 08 00
40 00 00 00 C0 00 00 00 00 00 00 00 00 02 10 3F 5A
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0D 00 00 00 02 10 3F 5A 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


IDE Controller
bus 0 (0x00), device 17 (0x11), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x437A
Revision ID 0x80
PI 0x8F
SubClass 0x01
BaseClass 0x01
Cache Line 0x10
Latency 0x40
Header 0x00
PCI header
Address 0 (port) 0x00003068
Address 1 (port) 0x00003084
Address 2 (port) 0x00003060
Address 3 (port) 0x00003080
Address 4 (port) 0x00003030
Address 5 (memory) 0x80207600
Subvendor ID 0x8086
Subsystem ID 0xD601
Int. Line 0x17
Int. Pin 0x01
Capabilities
Power Management Capability
Offset 60h
Version 1.1
Message Signalled Interrupts Capability
Offset 50h
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 7A 43 07 00 B0 02 80 8F 01 01 10 40 00 00
10 69 30 00 00 85 30 00 00 61 30 00 00 81 30 00 00
20 31 30 00 00 00 76 20 80 00 00 00 00 86 80 01 D6
30 00 00 00 00 60 00 00 00 00 00 00 00 17 01 00 00
40 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 05 00 00 00 00 00 00 00 00 00 00 00 0E 3F 00 00
60 01 50 22 06 00 40 00 64 02 10 00 00 00 00 00 00
70 08 00 60 00 00 00 00 00 00 00 60 00 00 00 00 00
80 22 00 00 00 22 00 00 00 00 00 01 00 80 00 00 80
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 01 01 15 65 DD 62 DD 62 92 43 92 43 09 40 09 40
B0 01 01 15 65 DD 62 DD 62 92 43 92 43 09 40 09 40
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


IDE Controller
bus 0 (0x00), device 18 (0x12), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x4379
Revision ID 0x80
PI 0x8F
SubClass 0x01
BaseClass 0x01
Cache Line 0x10
Latency 0x40
Header 0x00
PCI header
Address 0 (port) 0x00003058
Address 1 (port) 0x0000307C
Address 2 (port) 0x00003050
Address 3 (port) 0x00003078
Address 4 (port) 0x00003020
Address 5 (memory) 0x80207400
Subvendor ID 0x8086
Subsystem ID 0xD601
Int. Line 0x16
Int. Pin 0x01
Capabilities
Power Management Capability
Offset 60h
Version 1.1
Message Signalled Interrupts Capability
Offset 50h
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 79 43 07 00 B0 02 80 8F 01 01 10 40 00 00
10 59 30 00 00 7D 30 00 00 51 30 00 00 79 30 00 00
20 21 30 00 00 00 74 20 80 00 00 00 00 86 80 01 D6
30 00 00 00 00 60 00 00 00 00 00 00 00 16 01 00 00
40 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 05 00 00 00 00 00 00 00 00 00 00 00 0E C0 00 00
60 01 50 22 06 00 40 00 64 02 10 00 00 00 00 00 00
70 08 00 60 00 00 00 00 00 00 00 60 00 00 00 00 00
80 22 00 00 00 22 00 00 00 00 00 01 00 20 A4 11 FB
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 01 01 15 65 DD 62 DD 62 92 43 92 43 09 40 09 40
B0 01 01 15 65 DD 62 DD 62 92 43 92 43 09 40 09 40
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


USB Controller (OHCI)
bus 0 (0x00), device 19 (0x13), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x4374
Revision ID 0x80
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x40
Header 0x80
PCI header
Address 0 (memory) 0xFEBFE000
Subvendor ID 0x8086
Subsystem ID 0xD601
Int. Line 0x13
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 74 43 07 00 A0 02 80 10 03 0C 10 40 80 00
10 00 E0 BF FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 86 80 01 D6
30 00 00 00 00 00 00 00 00 00 00 00 00 13 01 00 00
40 80 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00
50 40 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


USB Controller (OHCI)
bus 0 (0x00), device 19 (0x13), function 1 (0x01)
Common header
Vendor ID 0x1002
Model ID 0x4375
Revision ID 0x80
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xFEBFD000
Subvendor ID 0x8086
Subsystem ID 0xD601
Int. Line 0x13
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 75 43 07 00 A0 02 80 10 03 0C 10 40 00 00
10 00 D0 BF FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 86 80 01 D6
30 00 00 00 00 00 00 00 00 00 00 00 00 13 01 00 00
40 80 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00
50 40 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


USB 2.0 Controller (EHCI)
bus 0 (0x00), device 19 (0x13), function 2 (0x02)
Common header
Vendor ID 0x1002
Model ID 0x4373
Revision ID 0x80
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xFEBFC000
Subvendor ID 0x8086
Subsystem ID 0xD601
Int. Line 0x13
Int. Pin 0x01
Capabilities
Power Management Capability
Offset DCh
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 73 43 07 00 B0 02 80 20 03 0C 10 40 00 00
10 00 C0 BF FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 86 80 01 D6
30 00 00 00 00 DC 00 00 00 00 00 00 00 13 01 00 00
40 80 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00
50 40 28 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 20 20 00 00 00 20 00 00 00 20 00 00 00 20 00 00
70 00 20 00 00 00 20 00 00 00 20 00 00 00 20 00 00
80 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 01 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 02 7E
E0 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


SMBus Controller
bus 0 (0x00), device 20 (0x14), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x4372
Revision ID 0x81
PI 0x00
SubClass 0x05
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x00003010
Address 1 (memory) 0x80207000
Subvendor ID 0x8086
Subsystem ID 0xD601
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 72 43 03 00 20 02 81 00 05 0C 00 00 80 00
10 11 30 00 00 00 70 20 80 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 86 80 01 D6
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 D4 3B 00 00 00 00 00 00 0F FF 00 00 00 00 00 00
50 FF 03 00 00 FF 03 00 00 00 00 00 00 00 00 00 00
60 01 00 03 00 BF 3B DE 8F 00 90 00 00 20 00 00 00
70 00 00 00 00 08 00 C0 FE FF 6F 00 00 00 00 00 00
80 8F 08 00 00 00 00 00 00 00 00 00 00 00 10 50 09
90 11 30 00 00 F8 CE FF 00 00 00 00 00 00 00 00 00
A0 00 00 FF FF FF FF 00 00 20 1F 3F 00 D0 7B 00 F9
B0 05 00 02 A8 00 00 00 00 00 00 00 00 F0 0F 13 01
C0 7D DB B6 2D 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 D8 0C 00 00 00 00 00 00 00 00 00 00 95 00 10 10


IDE Controller
bus 0 (0x00), device 20 (0x14), function 1 (0x01)
Common header
Vendor ID 0x1002
Model ID 0x4376
Revision ID 0x80
PI 0x8A
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 4 (port) 0x00003000
Subvendor ID 0x8086
Subsystem ID 0xD601
Int. Line 0xFF
Int. Pin 0x01
Capabilities
Message Signalled Interrupts Capability
Offset 70h
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 76 43 15 00 30 02 80 8A 01 01 00 40 00 00
10 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
20 01 30 00 00 00 00 00 00 00 00 00 00 86 80 01 D6
30 00 00 00 00 70 00 00 00 00 00 00 00 FF 01 00 00
40 20 20 99 20 FF FF FF FF 00 00 44 04 00 00 00 00
50 00 00 00 00 07 00 55 02 00 00 00 00 00 00 00 00
60 00 00 40 01 10 2C 46 18 01 00 00 00 FF 03 00 00
70 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Multimedia device
bus 0 (0x00), device 20 (0x14), function 2 (0x02)
Common header
Vendor ID 0x1002
Model ID 0x437B
Revision ID 0x01
PI 0x00
SubClass 0x03
BaseClass 0x04
Cache Line 0x08
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0x80200000
Subvendor ID 0x8086
Subsystem ID 0xD601
Int. Line 0x10
Int. Pin 0x01
Capabilities
Power Management Capability
Offset 50h
Version 1.1
Message Signalled Interrupts Capability
Offset 60h
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 7B 43 06 00 10 04 01 00 03 04 08 40 00 00
10 04 00 20 80 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 86 80 01 D6
30 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
50 01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
60 05 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


PCI to ISA Bridge
bus 0 (0x00), device 20 (0x14), function 3 (0x03)
Common header
Vendor ID 0x1002
Model ID 0x4377
Revision ID 0x80
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x8086
Subsystem ID 0xD601
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 77 43 0F 00 20 02 80 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 86 80 01 D6
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 04 00 00 00 FF FF FF FF 87 FF 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
